Varsity Boys
2011 - 2012

KPAC Basketball Schedule
| Date | Opposition | Score |
| Dec 14 | MBCI vs MM | L (86-58) |
| Dec 19 | MBCI vs GC | L (85-52) |
| Dec 21 | MBCI @ Map | W (97-75) |
| Jan 9 | MBCI vs RE | W (76-51) |
| Jan 16 | MBCI vs KE | W (77-71) |
| Jan 18 | MBCI @ Selk | W (105-94) |
| Jan 23 | MBCI @ MM | W (82-77) |
| Jan 25 | MBCI @ GC | L (100-38) |
| Feb 6 | MBCI vs RE | W (87-47) |
| Feb 15 | MBCI @ KE | L (60-72) |
| Feb 21 | MBCI vs Map | L (104-74) |
| Feb 22 | MBCI vs Selk | W (99-88) OT |
Tournament Results
| Date | Location / Opponant |
Results | |
| Jan 20/21 | Vincent Massey Inv |
3rd | |
| MBCI vs Grant Park | W (81-68) | ||
| MBCI vs Sturgeon Heights |
L (83-93) | ||
| MBCI vs Steinbach | W (91-54) |
Playoffs
| Dates | Tournament | Score | |
| Feb. 27 | Quarters vs Selkirk |
W (117-96) | |
| Feb. 29 | Semi-Finals @ Kildonan East 6:00 pm |
L (72-62) |
|
| Mar. 2 | Finals |
![[KPAC logo]](/public/images/KPAC-logo-rough.gif)