Junior Varsity Boys
KPAC Basketball Schedule 2010/11
| Dates | Opposition | Score |
| Dec. 13 | MAP | W (104-72) |
| Dec. 20 | @ RE | W (106-63) |
| Jan. 10 | MM | W (102-46) |
| Jan. 12 | GC | W (74-70) |
| Jan. 17 | KE | L (82-86) |
| Jan. 19 | RE | W (94-56) |
| Jan. 24 | @ MM | W (80-58) |
| Feb. 7 | @ MAP | W (93-86) |
| Feb. 9 | @ GC | L (84-83) |
| Feb 16 | @ KE | W (78-74) |
Tournament Results
| Date | Location | Results |
| Dec 9-10 | UofW Wesman Classic | 2nd |
| MBCI vs Daniel Mac | W (83-71) | |
| MBCI vs St Pauls | W (73-71) | |
| MBCI vs Dakota | W (65-41) | |
| Dec 28 (final) | MBCI vs Garden City | L (60-69) |
| Jan 20-21 | Fort Richmond Coll | 2nd |
| MBCI vs Fort Richmond | W (67-56) | |
| MCI vs SJR | L (45-51) OT | |
| MBCI vs Glenlawn | W (61-56) | |
| MBCI vs Garden City | L (107-93) | |
| Feb 3-4 | John Taylor Tournament | 2nd |
| MBCI vs Miles Mac | W (89-54) | |
| MBCI vs John Taylor | W (68-65) | |
| (Final) | MBCI vs Kelvin | L (93-95) |
| Feb 10-11 | Daniel McIntyre Invitational | 3rd |
| MBCI vs Sir Winston Churchill | W (82-20) | |
| MBCI vs Garden City | L (50-69) | |
| 3rd Place Game | MBCI vs Daniel McIntyre | W (95-78) |
| Feb 17-18 | Kelvin Tournament | 4th |
| MBCI vs DMCI | W (86-78) | |
| MBCI vs Sisler | L (73-78) | |
| 3rd Place Game | MBCI vs Kildonan East | L (79-88) |
PLAYOFFS
| Date | Time | Score | |
| Feb. 23 | Quarters | ||
| Feb. 28 | Semis vs Kildonan East |
7:30 | W (80-71) |
| Mar. 1 |
Finals @ Garden City |
8:00 | L (73-46) |
Provincials
Final Placing - 4th
| 1st Round vs Dauphin |
W (104-44) |
| Quarter Finals vs Sisler |
W (89-77) |
| Semi Finals vs Kelvin |
L (80-96) |
| 3rd Place Game vs St. Pauls |
L (65-96) |
![[KPAC logo]](/public/images/KPAC-logo-rough.gif)